opal air
from $99
- 1000Hz polling
- Factory pre-lubed linears
- Wired setup for stable desk use
- Great everyday value
Best for study, office, and long writing sessions.
shop airPick the board that matches your speed, switch preference, and typing workflow.
from $99
Best for study, office, and long writing sessions.
shop airfrom $149
Best for competitive play and deep customization.
shop pro| specification | opal air | opal pro |
|---|---|---|
| performance | ||
| polling rate | 1000Hz | 8000Hz |
| input latency (avg) | 2.8ms | 0.4ms |
| debounce method | Digital debounce (5-stage) | Analog Hall signal filtering |
| switch system | ||
| switch type | Mechanical linear | Hall effect magnetic |
| hot-swappable | No | Yes |
| adjustable actuation | No | 0.1mm to 3.8mm |
| rapid trigger | No | Yes |
| hardware | ||
| layout | 75% | 75% |
| plate material | Polycarbonate | Aluminum flex-cut |
| case material | ABS reinforced polymer | CNC anodized aluminum |
| mount style | Tray mount | Gasket mount |
| weight | 0.82kg | 1.38kg |
| connectivity and firmware | ||
| connection | USB-C wired | USB-C wired / 2.4GHz / BT 5.3 |
| firmware | Opazite Core | Opazite Core Pro + macro layers |
| onboard profiles | 2 | 5 |
| NKRO | Yes | Yes |
| power and lighting | ||
| RGB | Single-zone white | Per-key RGB |
| battery | None | 4000mAh |
| battery life (lights off) | - | Up to 180 hours |
| battery life (rgb mixed) | - | Up to 52 hours |
| charge time | - | Approx. 3.2 hours |
Air includes 1 year coverage. Pro includes 2 year coverage.
30 day returns for unopened units and 14 day returns for opened units.
Both models use Opazite Core. Pro adds deeper profile and macro layers.
Still deciding? Start with Air for simplicity, choose Pro for maximum control.